| Sign In | Join Free | My enlightcorp.com | 
              
  | 
      
Brand Name : MX
Model Number : MX12032GB(S)H2
Certification : CE/ROSH/UL
Place of Origin : China
MOQ : 200pcs
Price : US$2.00/PCS-US5.00/PCS
Supply Ability : 20,000/DAY
Packaging Details : CARTON BOX
color : Black
Bearing type : Dual Ball Bearing
Rated Voltage : 14.0-27.6V
Leadwire : Red Wire Positive(+),Black Wire Negative(-)
Current : 0.40-2.00A
Speed : 2500/3500rpm
Air Flow : 30.79/41.20CFM
Frame and Impeller : Plastic (94V-0),PBT
DC Centrifugal Fan 4.7inch / High Speed Plastic Blower Fan , Air Cooler Assy
 
 
Applications
 
Description:
 
● Various Size
● High speed , Middle speed, Low speed
● Plastic Frame or Die-Cast Aluminum Frame and Plastic impeller
● 5 blades 7 blades or 9 blades
● 5V DC 12V DC 24V DC or 48V DC
● Ball bearing or Sleeve bearing or Hydraulic bearing
● Terminal or Lead wire
● Waterproof explosion proof or high proof are can be satisfied. 
 
 
A: Specifications:
 
| Model | Bearing Type | Rated Voltage | Operating Voltage | Input Current | Input Power | Speed | Max Air Flow | Max Static Pressure | Noise | Weight | ||
| Part No. | B.S | VDC | VDC | Amp | Watt | RPM | CFM | m3/min | Inch-H2O | pa | dB-A | g | 
| MX12032GB(S)H1 | B.S | 12 | 7.0-13.8 | 2.00 | 24.00 | 3500 | 41.20 | 1.17 | 1.85 | 461.99 | 57.00 | 278 | 
| MX12032GB(S)M1 | B.S | 12 | 7.0-13.8 | 1.00 | 12.00 | 3000 | 35.44 | 1.00 | 1.17 | 291.94 | 51.00 | 278 | 
| MX12032GB(S)L1 | B.S | 12 | 7.0-13.8 | 0.70 | 8.40 | 2500 | 30.79 | 0.87 | 0.83 | 207.90 | 45.00 | 278 | 
| MX12032GB(S)H2 | B.S | 24 | 14.0-27.6 | 1.00 | 24.00 | 3500 | 41.20 | 1.17 | 1.85 | 461.99 | 57.00 | 278 | 
| MX12032GB(S)M2 | B.S | 24 | 14.0-27.6 | 0.70 | 16.80 | 3000 | 35.44 | 1.00 | 1.17 | 291.94 | 51.00 | 278 | 
| MX12032GB(S)L2 | B.S | 24 | 14.0-27.6 | 0.40 | 9.60 | 2500 | 30.79 | 0.87 | 0.83 | 207.90 | 45.00 | 278 | 
B: (Main Materials, Parts Specification):
Bearing  | ■(Dual Ball Bearing)  | □  | (Sleeve Bearing)  | |||||||
Frame  | ■  | PBT of UL94V-0.  | □  | Die-cast Aluminum Alloy  | ||||||
Impeller  | ■  | PBT of UL94V-0.  | □  | Steel  | ||||||
Bobbin  | PBT of UL94V-0.  | |||||||||
Lead Wire  | ■  | Red(+)  | ■  | Black(-)  | □  | Blue(PWM)  | UL 1571 28#  | |||
□  | Yellow(FG)  | □  | White(RD)  | 2 wires 100±10mm  | ||||||
Connector  | No  | |||||||||
Tube  | No  | |||||||||
 
 
C: Electrical Specification:
 
ITEM  | 
  | Specification. Condition  | |||
Locked Rotor Protection  | □  | Safety Condition  | |||
   | Auto power off after locked at rated voltage for 1sec  | ||||
Polarity Protection  | ■  | Open circuit when Vcc&GND are exchanged  | |||
□  | Circuit won’t be burned within 5 seconds when Vcc &GND are exchanged  | ||||
Insulation Resistance  | 10MΩ Between unshielded wire and frame at 500VDC/min  | ||||
Dielectric Strength  | 5mA Max/ Measured b/w lead wire(+)and frame at 500VAC/min  | ||||
Special Function  | □  | Soft Start  | □  | Current Limiter  | |
 
 
Dimensions (Unit:mm)

| 
                                             | 
                
                        High Speed 4.7inch 5 / 7 Blade DC Centrifugal Fan for Air Conditioner / MDBS Images |